The Conquistador Sleek Frigate hasn't been updated in 366 days and may have inaccurate stats, please log in or register and update it.
| Lvl | Model | Type | Size | Dura | Insure | Speed | B/Pt | Cargo | Crew | Guns* | Broadside* |
| 50 | Abaddons Will Refit Galleon | Merchant | Huge | 3 | 18900 | 17.00 | 135 | 500 | 400 | 52 | 416.0 lbs |
| 50 | Achilles Privateer Frigate | Warship | Huge | 3 | 18900 | 16.00 | 135 | 155 | 405 | 44 | 301.0 lbs |
| 25 | Agamemnon Bark | Warship | Large | 4 | 2180 | 15.00 | 135 | 235 | 250 | 26 | 116.0 lbs |
| 50 | Alexander Fourth Rate | Ship of the Line | Huge | 2 | 39129 | 17.20 | 135 | 240 | 500 | 54 | 484.0 lbs |
| 26 | Algiers Refit Polacre | Scout | Large | 3 | 7290 | 16.45 | 90 | 155 | 250 | 20 | 160.0 lbs |
| 1 | Alymer | Merchant | Small | 8 | 0 | 16.00 | 90 | 35 | 20 | 0 | 0.0 lbs |
| 44 | Arcadia Mastercraft Xebec | Warship | Huge | 3 | 11238 | 16.10 | 30 | 190 | 330 | 30 | 156.0 lbs |
| 35 | Arcadia Xebec | Scout | Huge | 3 | 3548 | 16.10 | 30 | 170 | 330 | 26 | 119.0 lbs |
| 50 | Archelon Frigate | Warship | Huge | 3 | 14586 | 17.00 | 135 | 285 | 435 | 44 | 384.0 lbs |
| 29 | Arrow Privateer Frigate | Scout | Large | 3 | 5846 | 16.35 | 90 | 110 | 160 | 24 | 216.0 lbs |
| 29 | Athena Frigate | Warship | Large | 4 | 2577 | 17.50 | 135 | 120 | 225 | 28 | 175.0 lbs |
| 19 | Atlas Bark | Merchant | Large | 7 | 515 | 16.00 | 135 | 720 | 120 | 10 | 70.0 lbs |
| 22 | Atlas Bark (Civilian) | Merchant | Medium | 1 | 0 | 14.80 | 135 | 420 | 110 | 10 | 70.0 lbs |
| 50 | Bahamut Refit Bark | Warship | Huge | 3 | 0 | 17.50 | 135 | 800 | 450 | 52 | 676.0 lbs |
| 17 | Bermuda Mastercraft Sloop | Merchant | Small | 5 | 1087 | 17.00 | 90 | 145 | 90 | 14 | 84.0 lbs |
| 8 | Bermuda Sloop | Merchant | Small | 6 | 238 | 16.50 | 90 | 145 | 75 | 8 | 40.0 lbs |
| 9 | Bermuda Sloop (Civilian) | Merchant | Small | 1 | 0 | 15.26 | 90 | 145 | 69 | 8 | 40.0 lbs |
| 9 | Bermuda Sloop (Fallback) | Merchant | Small | 1 | 0 | 16.50 | 90 | 145 | 67 | 8 | 40.0 lbs |
| 16 | Bermuda Traders Sloop | Merchant | Small | 5 | 1614 | 17.25 | 90 | 220 | 65 | 10 | 50.0 lbs |
| 50 | Bloody Dagger Refit Frigate | Warship | Huge | 3 | 18900 | 15.90 | 180 | 160 | 350 | 44 | 298.0 lbs |
| 1 | Breton Chasse-Maree | Merchant | Small | 10 | 0 | 14.00 | 90 | 90 | 20 | 0 | 0.0 lbs |
| 34 | Capricieux Courier Frigate | Scout | Huge | 3 | 5983 | 15.75 | 135 | 130 | 300 | 38 | 178.0 lbs |
| 38 | Capricieux Frigate | Scout | Huge | 4 | 6373 | 15.50 | 135 | 120 | 300 | 38 | 228.0 lbs |
| 41 | Capricieux Frigate (Civilian) | Scout | Huge | 1 | 0 | 14.34 | 135 | 120 | 276 | 38 | 228.0 lbs |
| 42 | Capricieux Heavy Frigate | Scout | Huge | 4 | 8643 | 15.50 | 135 | 120 | 300 | 38 | 228.0 lbs |
† Damage readouts are per broadside, and also exclude swivel cannons